|
Lieutenant General
SilentHunter3103 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von SilentHunter3103 | |
|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von SilentHunter3103 | |||
|---|---|---|---|
Wake Island![]() |
The Great Wall![]() |
OPeration Road Rage![]() |
Ghost Town |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
803:07:00 | 1953 | 1037 | 1.88 | 340 |
MEC |
389:11:59 | 927 | 495 | 1.87 | 333 |
PLA |
518:34:55 | 1213 | 575 | 2.11 | 189 |
SEALS |
0:00:00 | 0 | 1 | 0.00 | 0 |
SAS |
1:40:29 | 5 | 6 | 0.83 | 36 |
SPETZ |
2:11:14 | 9 | 4 | 2.25 | 76 |
MECSF |
0:00:00 | 1 | 1 | 1.00 | 12 |
Rebel |
0:58:48 | 1 | 3 | 0.33 | 48 |
Insurgent |
0:26:28 | 1 | 1 | 1.00 | 67 |
European |
12:02:04 | 30 | 15 | 2.00 | 84 |
| SUMME | 1728:12:57 | 4,140 | 2,138 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 144:24:59 | 20.55% | 6889 | 2073 | 431 | 3.32 |
| Flugzeug | 229:43:52 | 32.7% | 13050 | 3085 | 866 | 4.23 |
| Flugabwehr | 12:19:37 | 1.75% | 523 | 231 | 60 | 2.26 |
| Heli | 262:40:04 | 37.38% | 8144 | 4863 | 504 | 1.67 |
| Transport | 51:23:21 | 7.31% | 925 | 1284 | 236 | 0.72 |
| Bodenabwehr | 2:05:31 | 0.3% | 114 | 60 | 5 | 1.90 |
| SUMME | 702:37:24 | 100% | 29,645 | 11,596 | 2,102 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 358:12:12 | 14447 | 10546 | 1.37 |
| Granatgewehr | 1:42:57 | 46 | 34 | 1.35 |
| Karabiner | 77:53:13 | 745 | 1882 | 0.40 |
| Maschinengewehr | 92:50:21 | 4511 | 3302 | 1.37 |
| Scharfschützengewehr | 142:51:19 | 3103 | 3369 | 0.92 |
| Pistole | 20:32:26 | 579 | 1157 | 0.50 |
| Panzerabwehr | 21:44:43 | 684 | 1055 | 0.65 |
| Maschinenpistole | 48:46:19 | 462 | 1093 | 0.42 |
| Schrotflinte | 94:26:58 | 1048 | 1874 | 0.56 |
| Messer | 4:13:59 | 212 | 151 | 1.40 |
| Defibrillator | 12:52:40 | 129 | 926 | 0.14 |
| C4, Claymore, Mine | 17:37:10 | 2392 | 623 | 3.84 |
| Handgranaten | 17:28:54 | 1868 | 694 | 2.69 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:02:15 | 0 | 27 |
| GrapplinHook | --- | --- | 33 |
| Flash/Gas | --- | --- | 653 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 70:41:16 | 143 | 64 | 2.23 |
| Mashtuur City | 31:23:51 | 106 | 40 | 2.65 |
| Operation Clean Sweep | 28:31:40 | 56 | 36 | 1.56 |
| Zatar Wetlands | 10:09:02 | 21 | 13 | 1.62 |
| Strike at Karkand | 359:47:38 | 886 | 393 | 2.25 |
| Sharqi Peninsula | 62:56:13 | 148 | 61 | 2.43 |
| Gulf of Oman | 128:36:03 | 360 | 218 | 1.65 |
| Daqing Oilfields | 60:43:39 | 142 | 89 | 1.60 |
| Dalian Plant | 46:16:02 | 122 | 66 | 1.85 |
| Dragon Valley | 31:14:38 | 65 | 39 | 1.67 |
| FuShe Pass | 17:30:49 | 43 | 20 | 2.15 |
| Songhua Stalemate | 1:40:08 | 3 | 3 | 1.00 |
| Wake Island 2007 | 771:46:04 | 1,785 | 946 | 1.89 |
| Road to Jalalabad | 49:07:44 | 125 | 72 | 1.74 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 1670:24:47 | 4005 | 2020 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:00:44 | 1 | 0 | 1.00 |
| The Iron Gator | 0:22:08 | 0 | 2 | 0.00 |
| Night Flight | 0:00:00 | 0 | 0 | 0.00 |
| Warlord | 1:18:48 | 2 | 3 | 0.67 |
| Leviathan | 0:00:00 | 0 | 0 | 0.00 |
| Mass Destruction | 1:40:51 | 2 | 3 | 0.67 |
| Surge | 0:25:42 | 1 | 1 | 1.00 |
| Ghost Town | 2:11:24 | 11 | 7 | 1.57 |
| SUMME | 5:16:59 | 17 | 16 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 5:23:06 | 16 | 4 | 4.00 |
| Taraba Quarry | 4:34:59 | 15 | 1 | 15.00 |
| The Great Wall | 12:05:33 | 29 | 15 | 1.93 |
| SUMME | 22:03:38 | 60 | 20 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 5:20:43 | 8 | 10 | 0.80 |
| Operation Road Rage | 6:22:16 | 11 | 10 | 1.10 |
| Operation Harvest | 6:12:01 | 16 | 7 | 2.29 |
| SUMME | 17:55:00 | 35 | 27 | --- |
|
Version: License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |