![]()
Lieutenant General
=sAz= Cowo0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von Cowo0 | |
|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von Cowo0 | |||
|---|---|---|---|
Wake Island![]() |
Operation Smoke Screen![]() |
Operation Harvest![]() |
Ghost Town |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
952:51:46 | 1503 | 915 | 1.64 | 230 |
MEC |
195:52:40 | 224 | 162 | 1.38 | 109 |
PLA |
422:11:55 | 608 | 399 | 1.52 | 141 |
SEALS |
3:20:41 | 4 | 2 | 2.00 | 147 |
SAS |
4:17:51 | 7 | 6 | 1.17 | 103 |
SPETZ |
4:18:53 | 7 | 10 | 0.70 | 85 |
MECSF |
0:48:06 | 0 | 3 | 0.00 | 57 |
Rebel |
1:31:17 | 2 | 5 | 0.40 | 51 |
Insurgent |
0:24:14 | 2 | 1 | 2.00 | 20 |
European |
77:58:50 | 43 | 31 | 1.39 | 87 |
| SUMME | 1663:36:13 | 2,400 | 1,534 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 157:58:40 | 20.26% | 3961 | 1697 | 308 | 2.33 |
| Flugzeug | 332:27:34 | 42.64% | 26766 | 5270 | 2094 | 5.08 |
| Flugabwehr | 51:11:56 | 6.57% | 1304 | 678 | 216 | 1.92 |
| Heli | 169:30:56 | 21.74% | 5936 | 3614 | 372 | 1.64 |
| Transport | 61:50:49 | 7.93% | 2112 | 2043 | 560 | 1.03 |
| Bodenabwehr | 6:42:28 | 0.86% | 123 | 81 | 12 | 1.52 |
| SUMME | 779:42:23 | 100% | 40,202 | 13,383 | 3,562 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 252:59:09 | 445 | 1726 | 0.26 |
| Granatgewehr | 3:23:06 | 37 | 63 | 0.59 |
| Karabiner | 79:18:56 | 280 | 1101 | 0.25 |
| Maschinengewehr | 67:55:14 | 49 | 216 | 0.23 |
| Scharfschützengewehr | 144:19:01 | 1070 | 2367 | 0.45 |
| Pistole | 3:15:52 | 104 | 271 | 0.38 |
| Panzerabwehr | 31:42:26 | 555 | 1663 | 0.33 |
| Maschinenpistole | 73:45:50 | 351 | 1674 | 0.21 |
| Schrotflinte | 143:25:09 | 1196 | 3547 | 0.34 |
| Messer | 3:41:07 | 249 | 158 | 1.58 |
| Defibrillator | 1:29:40 | 3 | 88 | 0.03 |
| C4, Claymore, Mine | 23:54:46 | 1768 | 952 | 1.86 |
| Handgranaten | 6:31:53 | 336 | 450 | 0.75 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:03:32 | 1 | 25 |
| GrapplinHook | --- | --- | 5 |
| Flash/Gas | --- | --- | 254 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 40:46:15 | 64 | 40 | 1.60 |
| Mashtuur City | 2:26:26 | 9 | 5 | 1.80 |
| Operation Clean Sweep | 91:51:51 | 149 | 78 | 1.91 |
| Zatar Wetlands | 27:31:30 | 24 | 15 | 1.60 |
| Strike at Karkand | 3:40:50 | 13 | 2 | 6.50 |
| Sharqi Peninsula | 8:13:04 | 16 | 10 | 1.60 |
| Gulf of Oman | 41:48:05 | 56 | 44 | 1.27 |
| Daqing Oilfields | 49:51:35 | 89 | 72 | 1.24 |
| Dalian Plant | 41:22:48 | 77 | 54 | 1.43 |
| Dragon Valley | 21:39:26 | 36 | 29 | 1.24 |
| FuShe Pass | 209:50:41 | 59 | 72 | 0.82 |
| Songhua Stalemate | 2:10:39 | 10 | 3 | 3.33 |
| Wake Island 2007 | 858:39:43 | 1,570 | 906 | 1.73 |
| Road to Jalalabad | 9:59:38 | 16 | 17 | 0.94 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 1409:52:31 | 2188 | 1342 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:37:57 | 1 | 2 | 0.50 |
| The Iron Gator | 1:12:14 | 2 | 1 | 2.00 |
| Night Flight | 0:18:15 | 1 | 1 | 1.00 |
| Warlord | 2:00:41 | 6 | 2 | 3.00 |
| Leviathan | 2:18:36 | 1 | 2 | 0.50 |
| Mass Destruction | 2:14:17 | 2 | 6 | 0.33 |
| Surge | 1:45:40 | 4 | 4 | 1.00 |
| Ghost Town | 4:13:23 | 5 | 9 | 0.56 |
| SUMME | 14:41:02 | 22 | 27 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 115:16:36 | 44 | 26 | 1.69 |
| Taraba Quarry | 14:15:32 | 28 | 17 | 1.65 |
| The Great Wall | 16:29:18 | 18 | 22 | 0.82 |
| SUMME | 146:01:26 | 90 | 65 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 10:24:42 | 12 | 15 | 0.80 |
| Operation Road Rage | 13:44:01 | 23 | 7 | 3.29 |
| Operation Harvest | 32:00:39 | 37 | 29 | 1.28 |
| SUMME | 56:09:22 | 72 | 51 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |