![]()
Lieutenant Colonel
=sAz= unLoad_01 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von unLoad_01 | |||
|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von unLoad_01 | |||
|---|---|---|---|
Wake Island![]() |
The Great Wall![]() |
Operation Harvest![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
388:57:57 | 1030 | 668 | 1.54 | 335 |
MEC |
185:33:33 | 504 | 385 | 1.31 | 544 |
PLA |
251:23:45 | 657 | 379 | 1.73 | 237 |
SEALS |
3:25:50 | 7 | 14 | 0.50 | 118 |
SAS |
18:21:18 | 38 | 43 | 0.88 | 265 |
SPETZ |
8:55:10 | 26 | 26 | 1.00 | 149 |
MECSF |
3:47:24 | 15 | 12 | 1.25 | 101 |
Rebel |
1:33:02 | 6 | 5 | 1.20 | 86 |
Insurgent |
6:56:01 | 23 | 9 | 2.56 | 143 |
European |
4:08:31 | 16 | 5 | 3.20 | 159 |
| SUMME | 873:02:31 | 2,322 | 1,546 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 35:12:28 | 9.82% | 2757 | 684 | 158 | 4.03 |
| Flugzeug | 151:32:42 | 42.27% | 10175 | 1990 | 785 | 5.11 |
| Flugabwehr | 5:14:02 | 1.46% | 269 | 165 | 41 | 1.63 |
| Heli | 131:32:01 | 36.69% | 8443 | 2834 | 385 | 2.98 |
| Transport | 33:02:23 | 9.22% | 1283 | 1019 | 278 | 1.26 |
| Bodenabwehr | 1:55:31 | 0.54% | 146 | 80 | 5 | 1.83 |
| SUMME | 358:29:07 | 100% | 23,073 | 6,772 | 1,652 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 200:39:26 | 10551 | 7699 | 1.37 |
| Granatgewehr | 2:50:57 | 142 | 105 | 1.35 |
| Karabiner | 21:23:18 | 642 | 943 | 0.68 |
| Maschinengewehr | 28:15:58 | 2077 | 1587 | 1.31 |
| Scharfschützengewehr | 70:11:59 | 3134 | 2281 | 1.37 |
| Pistole | 25:21:20 | 2119 | 862 | 2.46 |
| Panzerabwehr | 23:24:33 | 993 | 1280 | 0.78 |
| Maschinenpistole | 18:24:14 | 713 | 794 | 0.90 |
| Schrotflinte | 20:42:36 | 563 | 705 | 0.80 |
| Messer | 11:12:44 | 2648 | 645 | 4.11 |
| Defibrillator | 13:19:03 | 468 | 737 | 0.64 |
| C4, Claymore, Mine | 5:32:09 | 1093 | 325 | 3.36 |
| Handgranaten | 12:34:48 | 2247 | 548 | 4.10 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:08:49 | 6 | 144 |
| GrapplinHook | --- | --- | 167 |
| Flash/Gas | --- | --- | 407 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 22:17:00 | 59 | 43 | 1.37 |
| Mashtuur City | 22:36:37 | 73 | 51 | 1.43 |
| Operation Clean Sweep | 27:19:22 | 67 | 32 | 2.09 |
| Zatar Wetlands | 10:04:26 | 33 | 19 | 1.74 |
| Strike at Karkand | 143:34:02 | 412 | 297 | 1.39 |
| Sharqi Peninsula | 73:41:53 | 168 | 150 | 1.12 |
| Gulf of Oman | 26:26:37 | 69 | 68 | 1.01 |
| Daqing Oilfields | 24:55:28 | 74 | 62 | 1.19 |
| Dalian Plant | 34:12:57 | 96 | 87 | 1.10 |
| Dragon Valley | 43:51:40 | 87 | 87 | 1.00 |
| FuShe Pass | 16:13:04 | 41 | 42 | 0.98 |
| Songhua Stalemate | 3:47:31 | 19 | 9 | 2.11 |
| Wake Island 2007 | 337:34:42 | 892 | 415 | 2.15 |
| Road to Jalalabad | 18:46:27 | 48 | 35 | 1.37 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 805:21:46 | 2138 | 1346 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 1:59:11 | 7 | 6 | 1.17 |
| The Iron Gator | 3:38:56 | 9 | 12 | 0.75 |
| Night Flight | 2:32:40 | 8 | 4 | 2.00 |
| Warlord | 16:49:50 | 37 | 28 | 1.32 |
| Leviathan | 2:00:20 | 6 | 8 | 0.75 |
| Mass Destruction | 2:30:32 | 9 | 10 | 0.90 |
| Surge | 1:38:46 | 5 | 8 | 0.63 |
| Ghost Town | 14:33:41 | 34 | 33 | 1.03 |
| SUMME | 42:58:45 | 115 | 109 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 0:56:14 | 7 | 0 | 7.00 |
| Taraba Quarry | 1:26:37 | 7 | 2 | 3.50 |
| The Great Wall | 6:20:24 | 12 | 11 | 1.09 |
| SUMME | 8:43:15 | 26 | 13 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 3:16:04 | 11 | 4 | 2.75 |
| Operation Road Rage | 1:28:02 | 5 | 3 | 1.67 |
| Operation Harvest | 4:37:03 | 12 | 7 | 1.71 |
| SUMME | 9:21:09 | 28 | 14 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |