![]()
Lieutenant General
=sAz= Traveda |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von Traveda | |
|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von Traveda | |||
|---|---|---|---|
Wake Island![]() |
Taraba Quary![]() |
Operation Harvest![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
1734:26:17 | 3139 | 2221 | 1.41 | 280 |
MEC |
263:27:27 | 457 | 428 | 1.07 | 136 |
PLA |
1498:42:27 | 2871 | 1224 | 2.35 | 207 |
SEALS |
2:59:54 | 4 | 0 | 4.00 | 250 |
SAS |
5:21:59 | 5 | 8 | 0.63 | 204 |
SPETZ |
4:03:23 | 6 | 7 | 0.86 | 153 |
MECSF |
2:35:01 | 2 | 3 | 0.67 | 220 |
Rebel |
2:34:41 | 4 | 2 | 2.00 | 251 |
Insurgent |
2:20:26 | 6 | 4 | 1.50 | 52 |
European |
23:08:57 | 40 | 32 | 1.25 | 97 |
| SUMME | 3539:40:32 | 6,534 | 3,929 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 224:49:03 | 10.61% | 9725 | 3577 | 776 | 2.72 |
| Flugzeug | 1156:21:59 | 54.58% | 112981 | 12510 | 8742 | 9.03 |
| Flugabwehr | 85:13:13 | 4.02% | 2845 | 1620 | 499 | 1.76 |
| Heli | 447:53:47 | 21.14% | 14622 | 9790 | 1301 | 1.49 |
| Transport | 195:21:16 | 9.22% | 5284 | 5246 | 1724 | 1.01 |
| Bodenabwehr | 8:54:59 | 0.42% | 324 | 138 | 14 | 2.35 |
| SUMME | 2118:34:17 | 100% | 145,781 | 32,881 | 13,056 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 274:51:40 | 2423 | 5769 | 0.42 |
| Granatgewehr | 2:11:09 | 37 | 83 | 0.45 |
| Karabiner | 102:11:08 | 734 | 2456 | 0.30 |
| Maschinengewehr | 52:21:23 | 282 | 1227 | 0.23 |
| Scharfschützengewehr | 202:21:26 | 2097 | 2555 | 0.82 |
| Pistole | 12:14:31 | 532 | 554 | 0.96 |
| Panzerabwehr | 53:41:13 | 742 | 1746 | 0.42 |
| Maschinenpistole | 31:28:43 | 254 | 703 | 0.36 |
| Schrotflinte | 461:37:43 | 3109 | 9483 | 0.33 |
| Messer | 2:35:01 | 258 | 151 | 1.71 |
| Defibrillator | 13:57:32 | 20 | 513 | 0.04 |
| C4, Claymore, Mine | 69:07:14 | 4571 | 1661 | 2.75 |
| Handgranaten | 16:43:38 | 1026 | 825 | 1.24 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:14:44 | 1 | 184 |
| GrapplinHook | --- | --- | 151 |
| Flash/Gas | --- | --- | 1122 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 48:41:35 | 58 | 62 | 0.94 |
| Mashtuur City | 28:50:08 | 75 | 50 | 1.50 |
| Operation Clean Sweep | 186:50:17 | 272 | 225 | 1.21 |
| Zatar Wetlands | 28:35:00 | 73 | 38 | 1.92 |
| Strike at Karkand | 51:58:47 | 96 | 115 | 0.83 |
| Sharqi Peninsula | 31:46:53 | 54 | 61 | 0.89 |
| Gulf of Oman | 82:58:16 | 148 | 147 | 1.01 |
| Daqing Oilfields | 60:48:21 | 122 | 108 | 1.13 |
| Dalian Plant | 91:48:41 | 189 | 154 | 1.23 |
| Dragon Valley | 97:25:07 | 149 | 143 | 1.04 |
| FuShe Pass | 42:20:00 | 78 | 65 | 1.20 |
| Songhua Stalemate | 14:16:09 | 38 | 34 | 1.12 |
| Wake Island 2007 | 2610:49:11 | 4,877 | 2,497 | 1.95 |
| Road to Jalalabad | 12:26:05 | 29 | 20 | 1.45 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 3389:34:30 | 6258 | 3669 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:31:44 | 1 | 1 | 1.00 |
| The Iron Gator | 2:54:48 | 4 | 0 | 4.00 |
| Night Flight | 0:47:30 | 0 | 2 | 0.00 |
| Warlord | 5:29:09 | 8 | 8 | 1.00 |
| Leviathan | 2:08:23 | 1 | 2 | 0.50 |
| Mass Destruction | 2:28:11 | 3 | 6 | 0.50 |
| Surge | 3:26:16 | 4 | 2 | 2.00 |
| Ghost Town | 2:09:24 | 6 | 3 | 2.00 |
| SUMME | 19:55:24 | 27 | 24 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 10:11:58 | 20 | 16 | 1.25 |
| Taraba Quarry | 17:50:13 | 28 | 29 | 0.97 |
| The Great Wall | 16:56:49 | 36 | 19 | 1.89 |
| SUMME | 44:59:00 | 84 | 64 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 21:44:51 | 41 | 24 | 1.71 |
| Operation Road Rage | 16:21:28 | 27 | 37 | 0.73 |
| Operation Harvest | 26:42:02 | 60 | 35 | 1.71 |
| SUMME | 64:48:21 | 128 | 96 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |