|
Lieutenant General
=sAz= Traveda |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von Traveda | |
|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von Traveda | |||
|---|---|---|---|
Wake Island![]() |
Taraba Quary![]() |
Operation Harvest![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
1711:04:12 | 3097 | 2196 | 1.41 | 280 |
MEC |
262:53:19 | 457 | 425 | 1.08 | 136 |
PLA |
1477:44:50 | 2839 | 1196 | 2.37 | 207 |
SEALS |
2:59:54 | 4 | 0 | 4.00 | 250 |
SAS |
5:21:23 | 4 | 8 | 0.50 | 204 |
SPETZ |
4:03:23 | 6 | 7 | 0.86 | 153 |
MECSF |
2:35:01 | 2 | 3 | 0.67 | 220 |
Rebel |
2:34:41 | 4 | 2 | 2.00 | 251 |
Insurgent |
2:20:26 | 6 | 4 | 1.50 | 52 |
European |
23:08:57 | 40 | 32 | 1.25 | 97 |
| SUMME | 3494:46:06 | 6,459 | 3,873 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 222:58:14 | 10.67% | 9660 | 3545 | 775 | 2.72 |
| Flugzeug | 1136:21:16 | 54.39% | 111246 | 12358 | 8604 | 9.00 |
| Flugabwehr | 84:26:37 | 4.04% | 2840 | 1610 | 499 | 1.76 |
| Heli | 442:12:34 | 21.17% | 14414 | 9681 | 1288 | 1.49 |
| Transport | 194:14:57 | 9.3% | 5257 | 5227 | 1715 | 1.01 |
| Bodenabwehr | 8:54:59 | 0.43% | 324 | 138 | 14 | 2.35 |
| SUMME | 2089:08:37 | 100% | 143,741 | 32,559 | 12,895 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 272:31:43 | 2407 | 5721 | 0.42 |
| Granatgewehr | 2:09:14 | 37 | 81 | 0.46 |
| Karabiner | 100:58:13 | 729 | 2448 | 0.30 |
| Maschinengewehr | 52:01:19 | 280 | 1220 | 0.23 |
| Scharfschützengewehr | 201:24:52 | 2085 | 2543 | 0.82 |
| Pistole | 12:11:36 | 531 | 548 | 0.97 |
| Panzerabwehr | 50:53:11 | 710 | 1696 | 0.42 |
| Maschinenpistole | 30:58:45 | 251 | 694 | 0.36 |
| Schrotflinte | 456:24:53 | 3086 | 9402 | 0.33 |
| Messer | 2:34:03 | 255 | 149 | 1.71 |
| Defibrillator | 13:52:42 | 20 | 509 | 0.04 |
| C4, Claymore, Mine | 68:34:30 | 4525 | 1653 | 2.74 |
| Handgranaten | 16:34:35 | 1016 | 818 | 1.24 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:14:44 | 1 | 184 |
| GrapplinHook | --- | --- | 151 |
| Flash/Gas | --- | --- | 1113 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 48:30:28 | 58 | 61 | 0.95 |
| Mashtuur City | 28:50:08 | 75 | 50 | 1.50 |
| Operation Clean Sweep | 186:50:17 | 272 | 225 | 1.21 |
| Zatar Wetlands | 28:35:00 | 73 | 38 | 1.92 |
| Strike at Karkand | 51:58:24 | 96 | 114 | 0.84 |
| Sharqi Peninsula | 31:46:53 | 54 | 61 | 0.89 |
| Gulf of Oman | 82:33:26 | 148 | 145 | 1.02 |
| Daqing Oilfields | 59:45:01 | 121 | 107 | 1.13 |
| Dalian Plant | 90:13:48 | 186 | 154 | 1.21 |
| Dragon Valley | 97:25:07 | 149 | 143 | 1.04 |
| FuShe Pass | 42:20:00 | 78 | 65 | 1.20 |
| Songhua Stalemate | 14:16:09 | 38 | 34 | 1.12 |
| Wake Island 2007 | 2569:09:53 | 4,807 | 2,446 | 1.97 |
| Road to Jalalabad | 12:26:05 | 29 | 20 | 1.45 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 3344:40:39 | 6184 | 3613 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:31:44 | 1 | 1 | 1.00 |
| The Iron Gator | 2:54:48 | 4 | 0 | 4.00 |
| Night Flight | 0:47:30 | 0 | 2 | 0.00 |
| Warlord | 5:28:33 | 7 | 8 | 0.88 |
| Leviathan | 2:08:23 | 1 | 2 | 0.50 |
| Mass Destruction | 2:28:11 | 3 | 6 | 0.50 |
| Surge | 3:26:16 | 4 | 2 | 2.00 |
| Ghost Town | 2:09:24 | 6 | 3 | 2.00 |
| SUMME | 19:54:48 | 26 | 24 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 10:11:58 | 20 | 16 | 1.25 |
| Taraba Quarry | 17:50:13 | 28 | 29 | 0.97 |
| The Great Wall | 16:56:49 | 36 | 19 | 1.89 |
| SUMME | 44:59:00 | 84 | 64 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 21:44:51 | 41 | 24 | 1.71 |
| Operation Road Rage | 16:21:28 | 27 | 37 | 0.73 |
| Operation Harvest | 26:42:02 | 60 | 35 | 1.71 |
| SUMME | 64:48:21 | 128 | 96 | --- |
|
Version: License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |