![]()
1st Lieutenant
=sAz= KillaG3(Ger)Rgbg |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von KillaG3(Ger)Rgbg | |||
|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von KillaG3(Ger)Rgbg | |||
|---|---|---|---|
Wake Island![]() |
Taraba Quary![]() |
Operation Harvest![]() |
Ghost Town |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
369:12:14 | 672 | 655 | 1.03 | 254 |
MEC |
140:04:56 | 313 | 241 | 1.30 | 196 |
PLA |
238:29:18 | 437 | 384 | 1.14 | 172 |
SEALS |
2:14:11 | 8 | 1 | 8.00 | 43 |
SAS |
2:44:10 | 8 | 5 | 1.60 | 70 |
SPETZ |
3:09:44 | 5 | 6 | 0.83 | 83 |
MECSF |
1:30:15 | 2 | 6 | 0.33 | 51 |
Rebel |
1:43:57 | 2 | 6 | 0.33 | 48 |
Insurgent |
1:03:27 | 2 | 2 | 1.00 | 58 |
European |
6:45:22 | 13 | 15 | 0.87 | 67 |
| SUMME | 766:57:34 | 1,462 | 1,321 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 49:21:21 | 11.85% | 1950 | 986 | 204 | 1.98 |
| Flugzeug | 170:18:47 | 40.88% | 11188 | 3164 | 1094 | 3.54 |
| Flugabwehr | 9:00:02 | 2.16% | 324 | 292 | 55 | 1.11 |
| Heli | 141:46:16 | 34.03% | 5545 | 4116 | 536 | 1.35 |
| Transport | 43:28:20 | 10.43% | 1391 | 1490 | 273 | 0.93 |
| Bodenabwehr | 2:43:16 | 0.65% | 132 | 115 | 13 | 1.15 |
| SUMME | 416:38:02 | 100% | 20,530 | 10,163 | 2,175 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 193:35:29 | 4070 | 6167 | 0.66 |
| Granatgewehr | 1:17:05 | 58 | 83 | 0.70 |
| Karabiner | 4:22:24 | 120 | 182 | 0.66 |
| Maschinengewehr | 10:34:01 | 280 | 395 | 0.71 |
| Scharfschützengewehr | 19:18:23 | 501 | 554 | 0.90 |
| Pistole | 3:45:44 | 215 | 335 | 0.64 |
| Panzerabwehr | 18:51:19 | 518 | 1319 | 0.39 |
| Maschinenpistole | 16:55:15 | 359 | 718 | 0.50 |
| Schrotflinte | 23:30:44 | 415 | 754 | 0.55 |
| Messer | 2:05:45 | 234 | 178 | 1.31 |
| Defibrillator | 5:40:11 | 25 | 521 | 0.05 |
| C4, Claymore, Mine | 1:57:46 | 120 | 141 | 0.85 |
| Handgranaten | 6:15:48 | 473 | 309 | 1.53 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:00:10 | 0 | 1 |
| GrapplinHook | --- | --- | 14 |
| Flash/Gas | --- | --- | 125 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 36:04:51 | 44 | 53 | 0.83 |
| Mashtuur City | 22:58:56 | 70 | 44 | 1.59 |
| Operation Clean Sweep | 46:44:14 | 101 | 72 | 1.40 |
| Zatar Wetlands | 21:13:33 | 48 | 40 | 1.20 |
| Strike at Karkand | 45:49:55 | 100 | 88 | 1.14 |
| Sharqi Peninsula | 26:02:07 | 68 | 55 | 1.24 |
| Gulf of Oman | 48:36:20 | 92 | 101 | 0.91 |
| Daqing Oilfields | 42:38:55 | 99 | 91 | 1.09 |
| Dalian Plant | 69:20:27 | 148 | 183 | 0.81 |
| Dragon Valley | 24:39:52 | 42 | 46 | 0.91 |
| FuShe Pass | 19:41:42 | 34 | 43 | 0.79 |
| Songhua Stalemate | 18:28:16 | 30 | 42 | 0.71 |
| Wake Island 2007 | 303:23:04 | 502 | 379 | 1.32 |
| Road to Jalalabad | 4:48:10 | 11 | 9 | 1.22 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 730:30:22 | 1389 | 1202 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 1:09:23 | 3 | 2 | 1.50 |
| The Iron Gator | 1:42:36 | 5 | 3 | 1.67 |
| Night Flight | 1:15:31 | 2 | 3 | 0.67 |
| Warlord | 1:28:22 | 4 | 4 | 1.00 |
| Leviathan | 0:52:28 | 2 | 2 | 1.00 |
| Mass Destruction | 0:37:15 | 1 | 2 | 0.50 |
| Surge | 2:08:28 | 3 | 6 | 0.50 |
| Ghost Town | 3:11:43 | 7 | 4 | 1.75 |
| SUMME | 12:25:44 | 27 | 26 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 3:07:00 | 8 | 7 | 1.14 |
| Taraba Quarry | 10:18:50 | 20 | 26 | 0.77 |
| The Great Wall | 2:57:03 | 7 | 5 | 1.40 |
| SUMME | 16:22:53 | 35 | 38 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 1:52:40 | 2 | 4 | 0.50 |
| Operation Road Rage | 0:00:00 | 0 | 0 | 0.00 |
| Operation Harvest | 3:22:37 | 4 | 6 | 0.67 |
| SUMME | 5:15:17 | 6 | 10 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |