|
Major General
-[FoH]-|SilentH |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von -[FoH]-|SilentH | |
|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von -[FoH]-|SilentH | |||
|---|---|---|---|
Wake Island![]() |
The Great Wall![]() |
Operation Harvest![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
684:32:22 | 1731 | 917 | 1.89 | 250 |
MEC |
285:48:40 | 722 | 484 | 1.49 | 249 |
PLA |
305:01:08 | 828 | 404 | 2.05 | 222 |
SEALS |
6:51:02 | 24 | 10 | 2.40 | 100 |
SAS |
9:16:41 | 30 | 19 | 1.58 | 132 |
SPETZ |
11:25:17 | 38 | 21 | 1.81 | 96 |
MECSF |
8:52:50 | 27 | 10 | 2.70 | 145 |
Rebel |
6:12:10 | 21 | 10 | 2.10 | 104 |
Insurgent |
9:33:06 | 21 | 14 | 1.50 | 142 |
European |
14:50:28 | 36 | 26 | 1.38 | 102 |
| SUMME | 1342:23:44 | 3,478 | 1,915 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 122:53:02 | 16.18% | 8460 | 2407 | 620 | 3.51 |
| Flugzeug | 222:07:58 | 29.24% | 16694 | 3829 | 1060 | 4.36 |
| Flugabwehr | 18:10:55 | 2.39% | 780 | 364 | 80 | 2.14 |
| Heli | 342:54:05 | 45.14% | 20033 | 8074 | 1082 | 2.48 |
| Transport | 47:03:19 | 6.19% | 1588 | 1301 | 248 | 1.22 |
| Bodenabwehr | 6:31:28 | 0.86% | 500 | 160 | 15 | 3.13 |
| SUMME | 759:40:47 | 100% | 48,055 | 16,135 | 3,105 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 256:32:33 | 10028 | 9255 | 1.08 |
| Granatgewehr | 7:02:06 | 436 | 336 | 1.30 |
| Karabiner | 39:53:16 | 1032 | 1427 | 0.72 |
| Maschinengewehr | 30:47:25 | 772 | 1203 | 0.64 |
| Scharfschützengewehr | 50:31:06 | 1047 | 1208 | 0.87 |
| Pistole | 8:24:14 | 840 | 622 | 1.35 |
| Panzerabwehr | 15:36:06 | 574 | 879 | 0.65 |
| Maschinenpistole | 8:54:43 | 186 | 346 | 0.54 |
| Schrotflinte | 51:29:54 | 1217 | 1614 | 0.75 |
| Messer | 1:39:59 | 185 | 59 | 3.14 |
| Defibrillator | 10:30:00 | 89 | 852 | 0.10 |
| C4, Claymore, Mine | 4:51:08 | 671 | 323 | 2.08 |
| Handgranaten | 9:59:49 | 1184 | 524 | 2.26 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:06:47 | 2 | 136 |
| GrapplinHook | --- | --- | 133 |
| Flash/Gas | --- | --- | 669 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 99:35:22 | 212 | 135 | 1.57 |
| Mashtuur City | 55:06:04 | 194 | 86 | 2.26 |
| Operation Clean Sweep | 56:32:23 | 128 | 77 | 1.66 |
| Zatar Wetlands | 29:28:55 | 75 | 58 | 1.29 |
| Strike at Karkand | 122:09:21 | 332 | 163 | 2.04 |
| Sharqi Peninsula | 94:23:29 | 224 | 128 | 1.75 |
| Gulf of Oman | 98:09:58 | 254 | 173 | 1.47 |
| Daqing Oilfields | 75:04:52 | 202 | 143 | 1.41 |
| Dalian Plant | 60:46:52 | 186 | 101 | 1.84 |
| Dragon Valley | 67:26:17 | 152 | 93 | 1.63 |
| FuShe Pass | 32:40:54 | 96 | 56 | 1.71 |
| Songhua Stalemate | 28:21:49 | 77 | 43 | 1.79 |
| Wake Island 2007 | 356:57:36 | 894 | 401 | 2.23 |
| Road to Jalalabad | 39:27:05 | 91 | 62 | 1.47 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 1216:10:57 | 3117 | 1633 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 2:39:40 | 10 | 3 | 3.33 |
| The Iron Gator | 10:03:28 | 30 | 15 | 2.00 |
| Night Flight | 2:17:59 | 7 | 3 | 2.33 |
| Warlord | 12:06:58 | 26 | 22 | 1.18 |
| Leviathan | 3:00:46 | 11 | 2 | 5.50 |
| Mass Destruction | 7:40:41 | 31 | 10 | 3.10 |
| Surge | 4:46:18 | 11 | 15 | 0.73 |
| Ghost Town | 9:35:28 | 35 | 14 | 2.50 |
| SUMME | 52:11:06 | 161 | 84 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 10:13:01 | 29 | 17 | 1.71 |
| Taraba Quarry | 9:09:42 | 20 | 18 | 1.11 |
| The Great Wall | 10:26:08 | 25 | 17 | 1.47 |
| SUMME | 29:48:51 | 74 | 52 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 8:37:43 | 23 | 10 | 2.30 |
| Operation Road Rage | 8:37:59 | 22 | 15 | 1.47 |
| Operation Harvest | 16:41:17 | 49 | 23 | 2.13 |
| SUMME | 33:56:59 | 94 | 48 | --- |
|
Version: License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |