![]()
Gunnery Sergeant
=sAz= LuisFabiano1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von LuisFabiano1 | |||
|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von LuisFabiano1 | |||
|---|---|---|---|
Wake Island![]() |
Taraba Quary![]() |
Operation Harvest![]() |
Ghost Town |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
139:29:19 | 190 | 169 | 1.12 | 134 |
MEC |
25:55:40 | 34 | 49 | 0.69 | 80 |
PLA |
115:49:59 | 122 | 179 | 0.68 | 101 |
SEALS |
0:15:55 | 1 | 0 | 1.00 | 14 |
SAS |
1:22:24 | 3 | 1 | 3.00 | 51 |
SPETZ |
2:46:38 | 3 | 2 | 1.50 | 53 |
MECSF |
0:53:27 | 0 | 1 | 0.00 | 106 |
Rebel |
0:28:17 | 1 | 1 | 1.00 | 36 |
Insurgent |
0:00:00 | 0 | 0 | 0.00 | 0 |
European |
5:05:21 | 8 | 7 | 1.14 | 56 |
| SUMME | 292:07:00 | 362 | 409 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 19:18:42 | 18% | 541 | 387 | 42 | 1.40 |
| Flugzeug | 36:08:38 | 33.7% | 886 | 896 | 122 | 0.99 |
| Flugabwehr | 5:21:02 | 4.99% | 112 | 132 | 16 | 0.85 |
| Heli | 33:56:59 | 31.65% | 538 | 906 | 55 | 0.59 |
| Transport | 12:09:34 | 11.34% | 169 | 405 | 49 | 0.42 |
| Bodenabwehr | 0:20:34 | 0.32% | 17 | 12 | 2 | 1.42 |
| SUMME | 107:15:29 | 100% | 2,263 | 2,738 | 286 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 32:53:09 | 485 | 1077 | 0.45 |
| Granatgewehr | 0:28:59 | 9 | 15 | 0.60 |
| Karabiner | 5:04:47 | 37 | 179 | 0.21 |
| Maschinengewehr | 2:11:15 | 13 | 55 | 0.24 |
| Scharfschützengewehr | 59:45:10 | 646 | 1358 | 0.48 |
| Pistole | 4:49:19 | 112 | 415 | 0.27 |
| Panzerabwehr | 9:27:14 | 182 | 558 | 0.33 |
| Maschinenpistole | 24:07:02 | 254 | 728 | 0.35 |
| Schrotflinte | 19:47:05 | 174 | 580 | 0.30 |
| Messer | 0:41:17 | 82 | 47 | 1.74 |
| Defibrillator | 1:52:22 | 0 | 152 | 0.00 |
| C4, Claymore, Mine | 2:36:26 | 309 | 111 | 2.78 |
| Handgranaten | 2:44:08 | 231 | 272 | 0.85 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:01:36 | 0 | 10 |
| GrapplinHook | --- | --- | 2 |
| Flash/Gas | --- | --- | 7 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 7:13:38 | 6 | 9 | 0.67 |
| Mashtuur City | 1:47:02 | 3 | 5 | 0.60 |
| Operation Clean Sweep | 5:10:27 | 7 | 6 | 1.17 |
| Zatar Wetlands | 0:59:31 | 2 | 1 | 2.00 |
| Strike at Karkand | 4:15:44 | 12 | 10 | 1.20 |
| Sharqi Peninsula | 3:09:16 | 4 | 5 | 0.80 |
| Gulf of Oman | 5:54:39 | 3 | 9 | 0.33 |
| Daqing Oilfields | 7:36:32 | 12 | 10 | 1.20 |
| Dalian Plant | 4:12:34 | 5 | 10 | 0.50 |
| Dragon Valley | 1:55:51 | 5 | 4 | 1.25 |
| FuShe Pass | 5:38:56 | 4 | 12 | 0.33 |
| Songhua Stalemate | 0:45:17 | 2 | 1 | 2.00 |
| Wake Island 2007 | 201:10:26 | 232 | 261 | 0.89 |
| Road to Jalalabad | 4:25:18 | 9 | 10 | 0.90 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 254:15:11 | 306 | 348 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:00:00 | 0 | 0 | 0.00 |
| The Iron Gator | 1:09:22 | 1 | 1 | 1.00 |
| Night Flight | 0:00:00 | 0 | 0 | 0.00 |
| Warlord | 0:00:00 | 0 | 0 | 0.00 |
| Leviathan | 0:00:00 | 0 | 0 | 0.00 |
| Mass Destruction | 0:47:26 | 1 | 1 | 1.00 |
| Surge | 0:00:00 | 0 | 0 | 0.00 |
| Ghost Town | 3:49:54 | 6 | 3 | 2.00 |
| SUMME | 5:46:41 | 8 | 5 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 0:55:47 | 5 | 2 | 2.50 |
| Taraba Quarry | 6:32:20 | 6 | 12 | 0.50 |
| The Great Wall | 4:58:29 | 7 | 9 | 0.78 |
| SUMME | 12:26:36 | 18 | 23 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 5:28:28 | 6 | 9 | 0.67 |
| Operation Road Rage | 1:09:56 | 4 | 1 | 4.00 |
| Operation Harvest | 7:03:12 | 9 | 11 | 0.82 |
| SUMME | 13:41:36 | 19 | 21 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |