![]()
First Sergeant
=sAz= -=DonShot=-@Ruegen |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von -=DonShot=-@Ruegen | |||
|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von -=DonShot=-@Ruegen | |||
|---|---|---|---|
Wake Island![]() |
The Great Wall![]() |
Operation Harvest![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
254:32:40 | 333 | 360 | 0.93 | 194 |
MEC |
56:13:09 | 75 | 109 | 0.69 | 108 |
PLA |
209:08:28 | 205 | 353 | 0.58 | 166 |
SEALS |
9:04:37 | 12 | 6 | 2.00 | 155 |
SAS |
13:32:37 | 16 | 20 | 0.80 | 154 |
SPETZ |
7:57:20 | 12 | 17 | 0.71 | 82 |
MECSF |
3:22:17 | 3 | 10 | 0.30 | 54 |
Rebel |
3:27:13 | 3 | 4 | 0.75 | 83 |
Insurgent |
9:17:43 | 16 | 15 | 1.07 | 155 |
European |
5:44:02 | 9 | 8 | 1.13 | 47 |
| SUMME | 572:20:06 | 684 | 902 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 75:14:29 | 36.8% | 2886 | 1792 | 196 | 1.61 |
| Flugzeug | 21:50:58 | 10.69% | 585 | 721 | 90 | 0.81 |
| Flugabwehr | 12:43:24 | 6.22% | 393 | 457 | 68 | 0.86 |
| Heli | 58:54:01 | 28.81% | 883 | 1809 | 131 | 0.49 |
| Transport | 32:42:24 | 16% | 511 | 1253 | 157 | 0.41 |
| Bodenabwehr | 3:01:11 | 1.48% | 62 | 55 | 1 | 1.13 |
| SUMME | 204:26:27 | 100% | 5,320 | 6,087 | 643 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 151:34:21 | 2901 | 6522 | 0.44 |
| Granatgewehr | 2:27:41 | 79 | 177 | 0.45 |
| Karabiner | 25:31:14 | 438 | 1113 | 0.39 |
| Maschinengewehr | 12:18:55 | 370 | 706 | 0.52 |
| Scharfschützengewehr | 27:37:05 | 377 | 973 | 0.39 |
| Pistole | 1:53:10 | 115 | 251 | 0.46 |
| Panzerabwehr | 12:05:10 | 204 | 873 | 0.23 |
| Maschinenpistole | 9:55:35 | 127 | 439 | 0.29 |
| Schrotflinte | 54:17:30 | 820 | 2124 | 0.39 |
| Messer | 1:26:40 | 145 | 183 | 0.79 |
| Defibrillator | 4:29:26 | 11 | 461 | 0.02 |
| C4, Claymore, Mine | 8:37:36 | 545 | 620 | 0.88 |
| Handgranaten | 5:27:53 | 388 | 509 | 0.76 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:02:01 | 1 | 16 |
| GrapplinHook | --- | --- | 83 |
| Flash/Gas | --- | --- | 92 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 17:20:57 | 18 | 17 | 1.06 |
| Mashtuur City | 4:40:07 | 4 | 11 | 0.36 |
| Operation Clean Sweep | 11:28:31 | 11 | 24 | 0.46 |
| Zatar Wetlands | 4:07:00 | 7 | 6 | 1.17 |
| Strike at Karkand | 35:03:08 | 53 | 79 | 0.67 |
| Sharqi Peninsula | 5:22:58 | 8 | 10 | 0.80 |
| Gulf of Oman | 9:50:44 | 14 | 15 | 0.93 |
| Daqing Oilfields | 11:57:42 | 22 | 17 | 1.29 |
| Dalian Plant | 16:42:40 | 20 | 38 | 0.53 |
| Dragon Valley | 14:26:25 | 11 | 23 | 0.48 |
| FuShe Pass | 3:25:04 | 4 | 7 | 0.57 |
| Songhua Stalemate | 1:36:49 | 4 | 4 | 1.00 |
| Wake Island 2007 | 350:09:16 | 400 | 500 | 0.80 |
| Road to Jalalabad | 7:30:47 | 9 | 14 | 0.64 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 493:42:08 | 585 | 754 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 1:26:32 | 4 | 0 | 4.00 |
| The Iron Gator | 8:12:36 | 10 | 15 | 0.67 |
| Night Flight | 0:40:03 | 2 | 1 | 2.00 |
| Warlord | 19:29:17 | 25 | 30 | 0.83 |
| Leviathan | 2:47:47 | 1 | 1 | 1.00 |
| Mass Destruction | 4:17:08 | 4 | 9 | 0.44 |
| Surge | 4:34:02 | 7 | 4 | 1.75 |
| Ghost Town | 5:14:32 | 9 | 12 | 0.75 |
| SUMME | 46:41:47 | 62 | 72 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 2:17:53 | 4 | 6 | 0.67 |
| Taraba Quarry | 3:03:05 | 6 | 4 | 1.50 |
| The Great Wall | 6:34:45 | 10 | 12 | 0.83 |
| SUMME | 11:55:43 | 20 | 22 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 3:37:52 | 2 | 7 | 0.29 |
| Operation Road Rage | 0:28:50 | 2 | 1 | 2.00 |
| Operation Harvest | 8:42:01 | 10 | 16 | 0.63 |
| SUMME | 12:48:43 | 14 | 24 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |