![]()
Lieutenant Colonel
PWNED Mr.Sae-Vi |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Nächste Beförderung von Mr.Sae-Vi | |||
|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||
| Häufigsten Maps von Mr.Sae-Vi | |||
|---|---|---|---|
Wake Island![]() |
The Great Wall![]() |
Midnight Sun![]() |
Warlord |
| BF2 | Euro Forces | Armored Fury | Special Forces |
| Armee | Zeit | Siege | Niederlagen | W/L | B.R. |
|---|---|---|---|---|---|
USMC |
418:21:26 | 715 | 530 | 1.35 | 295 |
MEC |
192:55:43 | 304 | 323 | 0.94 | 296 |
PLA |
263:18:44 | 398 | 256 | 1.55 | 239 |
SEALS |
1:15:34 | 2 | 1 | 2.00 | 142 |
SAS |
7:03:35 | 9 | 19 | 0.47 | 155 |
SPETZ |
4:29:03 | 6 | 8 | 0.75 | 179 |
MECSF |
1:27:04 | 2 | 4 | 0.50 | 136 |
Rebel |
0:46:39 | 2 | 2 | 1.00 | 45 |
Insurgent |
4:55:49 | 7 | 11 | 0.64 | 122 |
European |
20:41:37 | 51 | 21 | 2.43 | 198 |
| SUMME | 915:15:14 | 1,496 | 1,175 | --- | --- |
|
| Fahrzeuge | Zeit | Anteil | Kills | Deaths | Road | K/D |
|---|---|---|---|---|---|---|
| Panzer | 57:18:35 | 25.92% | 3066 | 994 | 215 | 3.08 |
| Flugzeug | 17:56:03 | 8.11% | 664 | 453 | 109 | 1.47 |
| Flugabwehr | 7:41:11 | 3.48% | 334 | 187 | 46 | 1.79 |
| Heli | 87:42:22 | 39.67% | 4182 | 2165 | 197 | 1.93 |
| Transport | 48:31:34 | 21.95% | 1274 | 1369 | 356 | 0.93 |
| Bodenabwehr | 1:55:58 | 0.87% | 232 | 106 | 8 | 2.19 |
| SUMME | 221:05:43 | 100% | 9,752 | 5,274 | 931 | --- |
| Waffenstatistik | Zeit | Kills | Deaths | K/D |
|---|---|---|---|---|
| Sturmgewehr | 197:01:08 | 10262 | 6988 | 1.47 |
| Granatgewehr | 7:05:26 | 366 | 301 | 1.22 |
| Karabiner | 19:03:42 | 608 | 805 | 0.76 |
| Maschinengewehr | 23:39:05 | 901 | 777 | 1.16 |
| Scharfschützengewehr | 193:36:36 | 6485 | 4340 | 1.49 |
| Pistole | 22:13:58 | 2284 | 1761 | 1.30 |
| Panzerabwehr | 25:57:57 | 795 | 1192 | 0.67 |
| Maschinenpistole | 36:47:54 | 811 | 997 | 0.81 |
| Schrotflinte | 14:07:04 | 595 | 521 | 1.14 |
| Messer | 28:07:25 | 3519 | 2021 | 1.74 |
| Defibrillator | 13:48:15 | 122 | 930 | 0.13 |
| C4, Claymore, Mine | 10:56:08 | 1947 | 512 | 3.80 |
| Handgranaten | 7:15:28 | 830 | 270 | 3.07 |
| SF Equipment | Time | Deaths | Used |
|---|---|---|---|
| Zipline | 0:03:25 | 1 | 42 |
| GrapplinHook | --- | --- | 70 |
| Flash/Gas | --- | --- | 320 |
| BF2 Abzeichen (Badges) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Ehrenspangen (Ribbons) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BF2 Medaillen (Medals) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Badges, Ribbons & Medals für Special Forces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Map: Battlefield 2 (BF2) | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Kubra Dam | 17:32:12 | 24 | 16 | 1.50 |
| Mashtuur City | 18:10:46 | 35 | 39 | 0.90 |
| Operation Clean Sweep | 27:35:15 | 39 | 29 | 1.34 |
| Zatar Wetlands | 4:42:30 | 11 | 6 | 1.83 |
| Strike at Karkand | 221:27:59 | 328 | 373 | 0.88 |
| Sharqi Peninsula | 15:49:50 | 24 | 27 | 0.89 |
| Gulf of Oman | 9:29:08 | 22 | 15 | 1.47 |
| Daqing Oilfields | 13:58:37 | 24 | 23 | 1.04 |
| Dalian Plant | 7:02:30 | 14 | 14 | 1.00 |
| Dragon Valley | 32:49:50 | 48 | 21 | 2.29 |
| FuShe Pass | 14:57:19 | 24 | 22 | 1.09 |
| Songhua Stalemate | 3:19:16 | 12 | 5 | 2.40 |
| Wake Island 2007 | 392:31:26 | 622 | 359 | 1.73 |
| Road to Jalalabad | 30:47:55 | 55 | 62 | 0.89 | Highway Tampa | 0:00:00 | 0 | 0 | 0.00 |
| SUMME | 810:14:33 | 1282 | 972 | --- |
| Map: BF2 Special Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Devil´s Perch | 0:11:23 | 1 | 0 | 1.00 |
| The Iron Gator | 1:14:23 | 2 | 2 | 1.00 |
| Night Flight | 0:00:19 | 0 | 1 | 0.00 |
| Warlord | 8:33:33 | 12 | 18 | 0.67 |
| Leviathan | 1:16:52 | 1 | 3 | 0.33 |
| Mass Destruction | 1:17:06 | 2 | 3 | 0.67 |
| Surge | 1:28:48 | 2 | 3 | 0.67 |
| Ghost Town | 5:55:22 | 8 | 15 | 0.53 |
| SUMME | 19:57:44 | 28 | 45 | --- |
| Map: BF2 Euro Forces | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Operation Smoke Screen | 6:08:31 | 18 | 5 | 3.60 |
| Taraba Quarry | 9:00:11 | 20 | 11 | 1.82 |
| The Great Wall | 26:55:02 | 62 | 36 | 1.72 |
| SUMME | 42:03:44 | 100 | 52 | --- |
| Map: BF2 Armored Fury | Zeit | Siege | Niederlagen | Ratio |
|---|---|---|---|---|
| Midnight Sun | 5:39:52 | 12 | 6 | 2.00 |
| Operation Road Rage | 3:42:47 | 7 | 7 | 1.00 |
| Operation Harvest | 4:14:01 | 11 | 9 | 1.22 |
| SUMME | 13:36:40 | 30 | 22 | --- |
|
Version: Warning: include(templates/conf/version.inc.php) [function.include]: failed to open stream: No such file or directory in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 Warning: include() [function.include]: Failed opening 'templates/conf/version.inc.php' for inclusion (include_path='.:/usr/lib/php5') in /homepages/13/d92335743/htdocs/spass-am-zocken/bf2/leaderboard/templates/copyright.php on line 19 License GNU/GPL Download your own on www.idiot-community.de powered by Game-Monitor.com powered by Spieler-Daten.de |
BF2-Leaderboard by Zed | Tomie | [AE]Ghost | deepnight |